City | Metro Area Population | Level | Administrative Area Population |
---|---|---|---|
上 海 Shanghai | 17,000,000 | Municipality (National central city) | 18,884,600 |
北 京 Beijing | 13,200,000 | Municipality (National central city) | 17,430,000 |
广 州 Guangzhou | 12,000,000 | Provincial capital (National central city) | 15,000,000 |
深 圳 Shenzhen | 8,615,000 | Special economic zone City | 13,300,000 |
天 津 Tianjin | 8,200,000 | Municipality (National central city) | 11,950,000 |
重 庆 Chongqing | 7,500,000 | Municipality (National central city) | 32,353,200 |
香 港 Hong Kong | 7,055,071 | Special Administrative Region | 7,055,071 (2009) |
东 莞 Dongguan | 6,950,000 | Prefecture | 8,300,000 |
南 京 Nanjing | 6,800,000 | Provincial capital | 7,588,900 |
武 汉 Wuhan | 6,600,000 | Provincial capital | 8,970,000 |
杭 州 Hangzhou | 6,300,000 | Provincial capital | 7,966,000 |
沈 阳 Shenyang | 5,060,000 | Provincial capital | 7,500,000 |
哈 尔 滨 Harbin | 4,750,000 | Provincial capital | 9,873,742 |
成 都 Chengdu | 4,750,000 | Provincial capital | 11,300,000 (2007) |
合 肥 Hefei | 4,650,000 | Provincial capital | 10,100,000 (2006) |
郑 州 Zhengzhou | 4,360,000 | Provincial capital | 7,500,000 (2007) |
济 南 Jinan | 4,000,000 | Provincial capital | 6,300,000 (2007) |
青 岛 Qingdao | 3,800,000 | Sub-provincial city | 8,000,000 (2007) |
西 安 Xi'an | 3,800,000 | Provincial capital | 10,500,000 (2007) |
南 昌 Nanchang | 3,790,000 | Provincial capital | 4,990,184 (2007) |
大 连 Dalian | 3,500,000 | Sub-provincial city | 6,200,000 (2007) |
太 原 Taiyuan | 3,413,800 (2004) | Provincial capital | 4,000,000 (2006) |
汕 头 Shantou | 3,200,000 | Special economic zone city | 7,600,000 (2006) |
昆 明 Kunming | 3,055,000 | Provincial capital | 6,800,000 (2007) |
淄 博 Zibo | 3,000,000 | Prefecture | 4,510,000 (2006) |
惠 州 Huizhou | 2,900,000 | Prefecture | 3,210,000 (2006) |
贵 阳 Guiyang | 2,720,000 | Provincial capital | 3,993,000 (2009) |
福 州 Fuzhou | 2,710,000 | Provincial capital | 7,000,000 (2006) |
石 家 庄 Shijiazhuang | 2,600,000 | Provincial capital | 9,600,000 |
长 沙 Changsha | 2,520,000 | Provincial capital | 6,103,000 (2007) |
City | Metro Area Population | Level | Administrative Area Population |
---|---|---|---|
上 海 Shanghai | 17,000,000 | Municipality (National central city) | 18,884,600 |
北 京 Beijing | 13,200,000 | Municipality (National central city) | 17,430,000 |
广 州 Guangzhou | 12,000,000 | Provincial capital (National central city) | 15,000,000 |
深 圳 Shenzhen | 8,615,000 | Special economic zone City | 13,300,000 |
天 津 Tianjin | 8,200,000 | Municipality (National central city) | 11,950,000 |
重 庆 Chongqing | 7,500,000 | Municipality (National central city) | 32,353,200 |
香 港 Hong Kong | 7,055,071 | Special Administrative Region | 7,055,071 (2009) |
东 莞 Dongguan | 6,950,000 | Prefecture | 8,300,000 |
南 京 Nanjing | 6,800,000 | Provincial capital | 7,588,900 |
武 汉 Wuhan | 6,600,000 | Provincial capital | 8,970,000 |
杭 州 Hangzhou | 6,300,000 | Provincial capital | 7,966,000 |
沈 阳 Shenyang | 5,060,000 | Provincial capital | 7,500,000 |
哈 尔 滨 Harbin | 4,750,000 | Provincial capital | 9,873,742 |
成 都 Chengdu | 4,750,000 | Provincial capital | 11,300,000 (2007) |
合 肥 Hefei | 4,650,000 | Provincial capital | 10,100,000 (2006) |
郑 州 Zhengzhou | 4,360,000 | Provincial capital | 7,500,000 (2007) |
济 南 Jinan | 4,000,000 | Provincial capital | 6,300,000 (2007) |
青 岛 Qingdao | 3,800,000 | Sub-provincial city | 8,000,000 (2007) |
西 安 Xi'an | 3,800,000 | Provincial capital | 10,500,000 (2007) |
南 昌 Nanchang | 3,790,000 | Provincial capital | 4,990,184 (2007) |
大 连 Dalian | 3,500,000 | Sub-provincial city | 6,200,000 (2007) |
太 原 Taiyuan | 3,413,800 (2004) | Provincial capital | 4,000,000 (2006) |
汕 头 Shantou | 3,200,000 | Special economic zone city | 7,600,000 (2006) |
昆 明 Kunming | 3,055,000 | Provincial capital | 6,800,000 (2007) |
淄 博 Zibo | 3,000,000 | Prefecture | 4,510,000 (2006) |
惠 州 Huizhou | 2,900,000 | Prefecture | 3,210,000 (2006) |
贵 阳 Guiyang | 2,720,000 | Provincial capital | 3,993,000 (2009) |
福 州 Fuzhou | 2,710,000 | Provincial capital | 7,000,000 (2006) |
石 家 庄 Shijiazhuang | 2,600,000 | Provincial capital | 9,600,000 |
长 沙 Changsha | 2,520,000 | Provincial capital | 6,103,000 (2007) |
17,000,000 | Municipality (National central city) | 18,884,600 | |
13,200,000 | Municipality (National central city) | 17,430,000 | |
12,000,000 | Provincial capital (National central city) | 15,000,000 | |
8,615,000 | Special economic zone City | 13,300,000 | |
8,200,000 | Municipality (National central city) | 11,950,000 | |
7,500,000 | Municipality (National central city) | 32,353,200 | |
7,055,071 | Special Administrative Region | 7,055,071 (2009) | |
6,950,000 | Prefecture | 8,300,000 | |
6,800,000 | Provincial capital | 7,588,900 | |
6,600,000 | Provincial capital | 8,970,000 | |
6,300,000 | Provincial capital | 7,966,000 | |
5,060,000 | Provincial capital | 7,500,000 | |
4,750,000 | Provincial capital | 9,873,742 | |
4,750,000 | Provincial capital | 11,300,000 (2007) | |
4,650,000 | Provincial capital | 10,100,000 (2006) | |
4,360,000 | Provincial capital | 7,500,000 (2007) | |
4,000,000 | Provincial capital | 6,300,000 (2007) | |
3,800,000 | Sub-provincial city | 8,000,000 (2007) | |
3,800,000 | Provincial capital | 10,500,000 (2007) | |
3,790,000 | Provincial capital | 4,990,184 (2007) | |
3,500,000 | Sub-provincial city | 6,200,000 (2007) | |
3,413,800 (2004) | Provincial capital | 4,000,000 (2006) | |
3,200,000 | Special economic zone city | 7,600,000 (2006) | |
3,055,000 | Provincial capital | 6,800,000 (2007) | |
3,000,000 | Prefecture | 4,510,000 (2006) | |
2,900,000 | Prefecture | 3,210,000 (2006) | |
2,720,000 | Provincial capital | 3,993,000 (2009) | |
2,710,000 | Provincial capital | 7,000,000 (2006) | |
2,600,000 | Provincial capital | 9,600,000 | |
2,520,000 | Provincial capital | 6,103,000 (2007) |
No comments:
Post a Comment